The ski domain in Cordon
Prices 2022-2023 |
ADULT 15-64 |
Children 5-14 |
Senior 65-79 |
---|---|---|---|
Day (9 h 00 - 16h45) | 23 € | 18.50 € | 20 € |
Morning (9 h 00 – 13 h ) | 20 € | 15.50 € | 17 € |
Afernoon (12 h - 16h45 ) | 20 € | 15.50 € | 17 € |
6 consecutive days (photo) | 122 € | 95 € | 110 € |
6 consecutive days (from 8 january to 27 janvier only on LINE (photo) | 69 € | 55.50 € | 60 € |
6 consecutive days with one day Porte du Mt Blanc* (photo) |
142 € | 115 € | 135 € |
Season (photo) | 215.00 € | 152.00 € | 215.00 € |
Season (bought before 30/11/23 on line) | 183.00 € | 122.00 € | 183.00 € |
skipass / GROUP (more than 20 persons) or special skipass | |||
---|---|---|---|
Day (9 h-16h45) | 20 € | 15 € | 20 € |
Morning (9h00 – 13h ) Afternoon (A partir de 12h ) |
17 € | 14 € | 17 € |
only Lutins et Dandry half day / for everyone | 10.50 € | ||
Only "Lutins" half day / for everyone | 7.50 € |
Free for the under 5's and the over 80's on justification ;
Ski lifts open from 9am - 4.45pm, 5pm during February holidays
A free resort bus shuttle (hours on request) inside the village.
* ski pass "Porte du Mt Blanc" : Megève jaillet, Combloux, la Giettaz, Cordon
If you already have a ski lift "Porte du Mont-Blanc" you also can ski here on Cordon' Slopes.